George Gerber Middle School XC Invitational - 9/14/2013               
                          Union Canal Park, Lebanon, PA                          
                                                             
 
Event 2  Boys 2 Mile Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Clarkson, Luke             8 Cedar Crest MS        11:20.60    1             
  2 Miller, Stanley            8 Annville-Cleona MS    11:32.40    2             
  3 Benedict, Marrquale        9 McCaskey MS           11:33.60    3             
  4 Scharf, Christopher          Elizatbethtown MS     11:33.70    4             
  5 Scharf, Charles              Elizatbethtown MS     11:35.60    5             
  6 Gerencser, Nicholas        9 Warwick MS            11:46.40    6             
  7 Wenger, Caleb              8 Annville-Cleona MS    11:50.80    7             
  8 Fulton, John               9 McCaskey MS           11:50.90    8             
  9 Galarza, Jose              8 McCaskey MS           11:52.60    9             
 10 Schwartz, Adam             8 Ephrata MS            11:56.20   10             
 11 McCaskey, Miles            8 Lancaster Cathol      11:56.30   11             
 12 Herman, Jake                 Palmyra MS            11:56.70   12             
 13 Barrett, Jake              7 Cedar Crest MS        12:00.30   13             
 14 Schlager, Andrew           9 McCaskey MS           12:02.50   14             
 15 Wolfe, Adam                8 Cedar Crest MS        12:03.50   15             
 16 Nichlaus, Michael          8 Lancaster Cathol      12:05.20   16             
 17 Cossgrove, Robert          9 Ephrata MS            12:08.80   17             
 18 Pemberton, Quinten         9 Cedar Crest MS        12:08.90   18             
 19 Hull, Dennis               8 Cedar Crest MS        12:11.50   19             
 20 Hains, Luke                8 Cedar Crest MS        12:12.70   20             
 21 Schlager, Isaac            9 McCaskey MS           12:18.20   21             
 22 Bollinger, Seth            8 Ephrata MS            12:18.40   22             
 23 Muraika, Jack              7 Cedar Crest MS        12:23.20   23             
 24 Berger, Jordan             7 Northern Lebanon MS   12:27.50   24             
 25 Richard, Alec                Palmyra MS            12:30.40   25             
 26 Grabrluk, Alexander        9 Warwick MS            12:33.60   26             
 27 White, Ben                 9 Warwick MS            12:33.70   27             
 28 Standish, Emerson          9 McCaskey MS           12:33.90   28             
 29 Hendrix, David             9 Warwick MS            12:34.20   29             
 30 Burkholder, Adam           7 Donegal MS            12:34.70   30             
 31 Babinchak, Conner            Elizatbethtown MS     12:36.00   31             
 32 Croyle, Joshua             9 Warwick MS            12:39.60   32             
 33 Gartley, Nick                Elizatbethtown MS     12:42.70   33             
 34 Hess, Christian            7 Warwick MS            12:43.60   34             
 35 Wasilewski, Kyle             Palmyra MS            12:45.90   35             
 36 Cassamajor, Drayk          9 Warwick MS            12:47.90   36             
 37 Martin, Micah              9 Ephrata MS            12:51.10   37             
 38 Forman, Daniel             9 McCaskey MS           12:51.40   38             
 39 Strosser, Matt             9 Ephrata MS            12:52.00   39             
 40 Hitz, Darren               8 Cedar Crest MS        12:53.20   40             
 41 Quinn, Dyan                  Elizatbethtown MS     12:55.90   41             
 42 Christner, Asher           7 Warwick MS            12:58.10   42             
 43 McCloud, Nat                 Elizatbethtown MS     12:59.90   43             
 44 Shertzer, Doyle            8 Annville-Cleona MS    13:01.00   44             
 45 Gockley, Owen              7 Ephrata MS            13:09.70   45             
 46 Atayde, Keith              9 Donegal MS            13:10.50   46             
 47 Nguyen, Ben                9 Northern Lebanon MS   13:10.70   47             
 48 Nimon, Michah              7 Ephrata MS            13:12.10   48             
 49 Royer, Darius                Palmyra MS            13:17.10   49             
 50 Pyles, Earl                9 Northern Lebanon MS   13:20.60   50             
 51 Haws, Holden               8 Ephrata MS            13:21.10   51             
 52 Werkheiser, Jared            Palmyra MS            13:21.60   52             
 53 Buchle, Alex                 Palmyra MS            13:22.20   53             
 54 Hess, Eli                  8 Donegal MS            13:22.40   54             
 55 Brandt, Samuel             9 McCaskey MS           13:28.30   55             
 56 Hetrick, Sterling          9 Elco MS               13:30.00   56             
 57 Kramer, Josh               7 Northern Lebanon MS   13:30.10   57             
 58 Mueser, Danial               Elizatbethtown MS     13:31.60   58             
 59 Trimble, Jason               Elizatbethtown MS     13:35.00   59             
 60 Hess, Jacob                7 Donegal MS            13:36.80   60             
 61 Canobekk, Solomon          8 Donegal MS            13:37.90   61             
 62 Byler, Brendan               Palmyra MS            13:38.40   62             
 63 Kudlanov, Alex             7 Northern Lebanon MS   13:40.10   63             
 64 Hyrb, Chris                7 Lancaster Cathol      13:41.60   64             
 65 Schiavoni, Nick              Palmyra MS            13:41.80   65             
 66 Myers, Michael             7 Lancaster Cathol      13:47.00   66             
 67 Bauer, Shelby              8 Annville-Cleona MS    13:48.60   67             
 68 Wolgemuth, Cameron         8 Elco MS               13:55.00   68             
 69 Shaak, Conner              8 Elco MS               14:01.70   69             
 70 Noone, Garrett             8 Elco MS               14:15.00   70             
 71 Brown, Jarad               8 Donegal MS            14:26.80   71             
 72 Fortuna, Ethan             7 Annville-Cleona MS    14:30.10   72             
 73 Josehp, Alex               9 Lancaster Cathol      14:32.60   73             
 74 Klemmer, Sebastian         7 Lancaster Cathol      14:38.80   74             
 75 DiANgelis, Dante           8 Northern Lebanon MS   14:38.90   75             
 76 Taylor, Hayden             8 Annville-Cleona MS    14:54.00   76             
 77 Singer, Devon              7 Annville-Cleona MS    14:58.10   77             
 78 Wike, Blaine               9 Lebanon MS            15:01.70   78             
 79 Bowen, Brendan             8 Lancaster Cathol      15:06.50   79             
 80 Williams, Hunter           7 Donegal MS            15:13.20   80             
 81 Strobel, Jalyn             8 Lebanon MS            15:18.30   81             
 82 Lobeck, Sam                7 Lancaster Cathol      15:41.20   82             
 83 Turner, Caleb              7 Annville-Cleona MS    15:57.40   83             
 84 Cressman, Gabriel          7 Donegal MS            16:05.40   84             
 85 Spangler, Tim              8 Lebanon MS            16:14.10   85             
 86 Heck, Vito                 8 Elco MS               16:22.50   86             
 87 Schoener, Joe              8 Elco MS               16:32.80   87             
 88 Woelfling, Ryan            8 Elco MS               16:53.40   88             
 89 Hill, Jacob                7 Elco MS               16:59.20   89             
 90 Devitz, Nick               8 Northern Lebanon MS   17:08.00   90             
 91 Velez, Brandon             9 Lebanon MS            17:22.60   91             
 92 Buckingham, Conner         9 Northern Lebanon MS   17:47.40   92             
 93 Giraldo, Jon               8 Lebanon MS            26:48.20   93             
 94 NaKama, Kenji              7 Lebanon MS            27:44.70   94             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 McCaskey MS                  55    3    8    9   14   21   28   38   55     
      Total Time:    59:37.80                                                    
         Average:    11:55.56                                                    
   2 Cedar Crest MS               66    1   13   15   18   19   20   23   40     
      Total Time:    59:44.80                                                    
         Average:    11:56.96                                                    
   3 Elizatbethtown MS           114    4    5   31   33   41   43   58   59     
      Total Time:  1:01:23.90                                                    
         Average:    12:16.78                                                    
   4 Warwick MS                  120    6   26   27   29   32   34   36   42     
      Total Time:  1:02:07.50                                                    
         Average:    12:25.50                                                    
   5 Ephrata MS                  125   10   17   22   37   39   45   48   51     
      Total Time:  1:02:06.50                                                    
         Average:    12:25.30                                                    
   6 Palmyra MS                  173   12   25   35   49   52   53   62   65     
      Total Time:  1:03:51.70                                                    
         Average:    12:46.34                                                    
   7 Annville-Cleona MS          192    2    7   44   67   72   76   77   83     
      Total Time:  1:04:42.90                                                    
         Average:    12:56.58                                                    
   8 Lancaster Catholic MS       230   11   16   64   66   73   74   79   82     
      Total Time:  1:06:02.70                                                    
         Average:    13:12.54                                                    
   9 Northern Lebanon MS         241   24   47   50   57   63   75   90   92     
      Total Time:  1:06:09.00                                                    
         Average:    13:13.80                                                    
  10 Donegal MS                  251   30   46   54   60   61   71   80   84     
      Total Time:  1:06:22.30                                                    
         Average:    13:16.46                                                    
  11 Elco MS                     349   56   68   69   70   86   87   88   89     
      Total Time:  1:12:04.20                                                    
         Average:    14:24.84                                                    
  12 Lebanon MS                  428   78   81   85   91   93   94               
      Total Time:  1:30:44.90                                                    
         Average:    18:08.98