George Gerber Middle School XC Invitational - 9/14/2013               
                          Union Canal Park, Lebanon, PA                          
                                                           
 
Event 1  Girls 2 Mile Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Hollen, Sarah                Palmyra MS            12:13.10    1             
  2 Fife, Isabella             8 McCaskey MS           12:20.30    2             
  3 Hopkins, Mia               8 McCaskey MS           12:46.10    3             
  4 Morgan, Sydney             8 Ephrata MS            13:09.50    4             
  5 Keck, Ellie                  Palmyra MS            13:22.40    5             
  6 White, Deirdre             8 Warwick MS            13:32.10    6             
  7 Wagner, Caitlyn            7 Warwick MS            13:34.30    7             
  8 Shontz, Catherine            Elizatbethtown MS     13:39.40    8             
  9 Larkin, Katie              8 McCaskey MS           13:42.90    9             
 10 Eichenlaub, Nadine         8 Ephrata MS            13:42.90   10             
 11 Early, Megan                 Palmyra MS            13:56.20   11             
 12 Delmont, Samantha          9 Warwick MS            13:59.80   12             
 13 Longridge, Mackenzie       7 Warwick MS            14:00.50   13             
 14 Nelson, Danielle           9 Elco MS               14:01.00                  
 15 Gallagher, Kylie           8 Ephrata MS            14:01.10   14             
 16 Grudi, Kayla                 Elizatbethtown MS     14:06.90   15             
 17 Nissly, Taylor             7 Donegal MS            14:09.90   16             
 18 Gbur, Olivia               7 Ephrata MS            14:11.70   17             
 19 Domencic, Sarah            8 Annville-Cleona MS    14:12.50                  
 20 Stackhouse, Samantha         Elizatbethtown MS     14:14.00   18             
 21 Zukus, Mary                7 Lancaster Cathol      14:14.70   19             
 22 Nazeeri, Elizabeth         8 Cedar Crest MS        14:15.20   20             
 23 Cummings, Theresa          9 Ephrata MS            14:15.30   21             
 24 Ludwig, Ara                8 Warwick MS            14:19.10   22             
 25 Brady, Morgan                Palmyra MS            14:19.60   23             
 26 Stork, Paige               9 Warwick MS            14:20.70   24             
 27 Baldo, Amelia                Palmyra MS            14:21.00   25             
 28 McCarthy, Allyson          9 Warwick MS            14:25.60   26             
 29 Weik, Krysta               7 Cedar Crest MS        14:25.90   27             
 30 Barge, Alexis              8 Warwick MS            14:26.70   28             
 31 Hershberger, Alexa         9 Ephrata MS            14:35.40   29             
 32 Cummings, Kelly            7 Ephrata MS            14:37.00   30             
 33 Lines-Livering, Malory       Elizatbethtown MS     14:40.00   31             
 34 Gbur, Nadine               9 Ephrata MS            14:46.20   32             
 35 Troutman, Brenna           7 Elco MS               14:51.60                  
 36 McCurdy, Hannah              Cedar Crest MS        14:58.50   33             
 37 Barge, Elisabeth             Elizatbethtown MS     14:59.40   34             
 38 Engler, Sarah              8 Cedar Crest MS        15:01.50   35             
 39 Mullin, Emma               8 McCaskey MS           15:03.00   36             
 40 Randazzo, Julia              Elizatbethtown MS     15:20.50   37             
 41 Echelle, Erika               Donegal MS            15:22.40   38             
 42 Patel, Drashti             9 Northern Lebanon MS   15:24.10                  
 43 Padillas, Celia              Lebanon MS            15:32.10   39             
 44 Simpson, Camryan             Palmyra MS            15:39.80   40             
 45 Padillas, Francesca        8 Lebanon MS            15:43.80   41             
 46 Shirk, Makenzie            7 Donegal MS            15:53.20   42             
 47 Long, Kate                 8 Donegal MS            15:53.40   43             
 48 Williams, Caroline           Palmyra MS            15:56.50   44             
 49 Ney, Jordyn                7 Lancaster Cathol      16:12.10   45             
 50 Sweigert, Erin             7 Lancaster Cathol      16:14.30   46             
 51 Nagel, Madelyn               Elizatbethtown MS     16:16.60   47             
 52 Aitken, Clare              8 Cedar Crest MS        16:20.90   48             
 53 Schwalm, Grace               Cedar Crest MS        16:22.80   49             
 54 Lown, Emma                   Elizatbethtown MS     16:22.90   50             
 55 Yourman, Shaylin           8 Northern Lebanon MS   16:25.60                  
 56 Jimenez, Heidy               Lebanon MS            16:27.50   51             
 57 Klugh, Rebekka             9 Donegal MS            16:28.20   52             
 58 Urban, Meredith            7 Cedar Crest MS        16:32.80   53             
 59 Taylor, Dana               9 Lancaster Cathol      16:33.50   54             
 60 Young, Regan               7 Cedar Crest MS        16:38.30   55             
 61 Eisenhauer, Olivia         8 Northern Lebanon MS   16:40.60                  
 62 Bradley, Allison           9 Donegal MS            16:46.50   56             
 63 McNece, Alyssa             9 Donegal MS            16:48.80   57             
 64 Allen, Briana              8 McCaskey MS           16:59.20   58             
 65 Grosh, Hayley              8 Donegal MS            16:59.70   59             
 66 McTammey-Presta, Ava       7 Lancaster Cathol      17:15.00   60             
 67 Spidaliere, Bronte         7 Lancaster Cathol      17:25.20   61             
 68 Royer, Rachel              9 Annville-Cleona MS    17:25.90                  
 69 Fair, Lydia                8 Annville-Cleona MS    18:22.30                  
 70 Nissley, Brittany            Annville-Cleona MS    18:23.90                  
 71 Richardson, Olivia           Palmyra MS            18:39.60   62             
 72 Werni, Megan               7 Lebanon MS            22:00.30   63             
 73 Zechman, Taileen           7 Lebanon MS            22:13.20   64             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Warwick MS                   60    6    7   12   13   22   24   26   28     
      Total Time:  1:09:25.80                                                    
         Average:    13:53.16                                                    
   2 Palmyra MS                   65    1    5   11   23   25   40   44   62     
      Total Time:  1:08:12.30                                                    
         Average:    13:38.46                                                    
   3 Ephrata MS                   66    4   10   14   17   21   29   30   32     
      Total Time:  1:09:20.50                                                    
         Average:    13:52.10                                                    
   4 Elizatbethtown MS           106    8   15   18   31   34   37   47   50     
      Total Time:  1:11:39.70                                                    
         Average:    14:19.94                                                    
   5 McCaskey MS                 108    2    3    9   36   58                    
      Total Time:  1:10:51.50                                                    
         Average:    14:10.30                                                    
   6 Cedar Crest MS              163   20   27   33   35   48   49   53   55     
      Total Time:  1:15:02.00                                                    
         Average:    15:00.40                                                    
   7 Donegal MS                  191   16   38   42   43   52   56   57   59     
      Total Time:  1:17:47.10                                                    
         Average:    15:33.42                                                    
   8 Lancaster Catholic MS       224   19   45   46   54   60   61               
      Total Time:  1:20:29.60                                                    
         Average:    16:05.92                                                    
   9 Lebanon MS                  258   39   41   51   63   64                    
      Total Time:  1:31:56.90                                                    
         Average:    18:23.38