George Gerber Middle School  XC Invitational - 9/14/2013                   
                              Union Canal Park, Lebanon, PA                              
                                                                     
 
Mixed 2 Mile Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   344  Winpenny, Alec              M9  Warwick MS                   12:33.30       
    2   158  Ward, Mike                  M7  Ephrata MS                   12:44.80       
    3   341  Weber, Matthew              M9  Warwick MS                   12:53.80       
    4    26  Burkholder, Matthias        M9  Cedar Crest MS               13:01.90       
    5    23  Blandy, Nick                M8  Cedar Crest MS               13:09.70       
    6   207  Rangel, Felipe              M9  McCaskey MS                  13:17.70       
    7    25  Bragg, Matt                 M7  Cedar Crest MS               13:19.00       
    8   205  Lisk, Fisher                M9  McCaskey MS                  13:19.20       
    9    34  Kutch, Lucas                M7  Cedar Crest MS               13:21.50       
   10   334  Snavely, Cole               M9  Warwick MS                   13:25.00       
   11   159  Weaver, Corbin              M8  Ephrata MS                   13:26.30       
   12   157  Terry, Cameron              M9  Ephrata MS                   13:26.70       
   13   204  Lilley, Alex                M7  McCaskey MS                  13:27.00       
   14    36  Mehler, Dylan               M9  Cedar Crest MS               13:27.50       
   15   326  Martin, Corey               M9  Warwick MS                   13:28.80       
   16   339  Velez, Lorenzo              M8  Warwick MS                   13:30.50       
   17   322  Hutchins, Carter            M8  Warwick MS                   13:33.90       
   18   324  Kilgore, Corbin             M7  Warwick MS                   13:34.50       
   19   335  St Pierre, Gage             M7  Warwick MS                   13:35.00       
   20   340  Weaver, Carson              M9  Warwick MS                   13:40.50       
   21    24  Bradley, Tyler              M7  Cedar Crest MS               13:45.00       
   22   212  Winner, David               M7  McCaskey MS                  13:46.20       
   23   202  Graham, Jason               M7  McCaskey MS                  13:48.20       
   24   308  Deckard, Adam               M8  Warwick MS                   13:52.60       
   25   306  Christner, Calab            M9  Warwick MS                   13:53.70       
   26   151  Kromer, Ethan               M8  Ephrata MS                   13:56.70       
   27   147  Foster, Andrew              M7  Ephrata MS                   13:57.10       
   28   325  Knisley, Matthew            M8  Warwick MS                   13:58.20       
   29   345  Zoccolo, Dylan              M8  Warwick MS                   14:01.20       
   30   309  Drane, Dillon               M8  Warwick MS                   14:04.60       
   31   336  Standish, Bricen            M9  Warwick MS                   14:05.20       
   32    42  Wampler, Lucas              M9  Cedar Crest MS               14:09.50       
   33   206  Markley, George             M7  McCaskey MS                  14:10.80       
   34   310  Ewing, Braden               M9  Warwick MS                   14:15.30       
   35   255  Cottingham, John             M  Palmyra MS                   14:20.30       
   36   198  Broich, Jackson             M7  McCaskey MS                  14:24.70       
   37   122  Weidler, Issac               M  Elizatbethtown MS            14:27.80       
   38   289  Ryan, Daddison              W9  Warwick MS                   14:29.60       
   39   264  Mosby, Nick                  M  Palmyra MS                   14:29.80       
   40   110  DeGoede, Nathaniel           M  Elizatbethtown MS            14:29.90       
   41   109  Clements, Chase              M  Elizatbethtown MS            14:30.10       
   42   315  Grossman, Kurt              M8  Warwick MS                   14:33.10       
   43   338  Tocci, Patrick              M7  Warwick MS                   14:38.10       
   44   263  Moore, Ethan                 M  Palmyra MS                   14:38.20       
   45   333  Siegrist, Kayle             M9  Warwick MS                   14:43.10       
   46   298  Ames, Collin                M8  Warwick MS                   14:43.60       
   47   330  Price, Trevor               M7  Warwick MS                   14:45.00       
   48   250  Betz, Ryan                   M  Palmyra MS                   14:49.00       
   49   299  Badassa, Gareth             M8  Warwick MS                   14:49.20       
   50   280  Hamer, Bailey               W8  Warwick MS                   14:50.00       
   51   249  Applegate, Mason             M  Palmyra MS                   14:52.00       
   52   259  Kline, Evan                  M  Palmyra MS                   14:59.50       
   53   268  Sattazahn, Spencer           M  Palmyra MS                   14:59.60       
   54    40  Sheetz, William             M9  Cedar Crest MS               15:01.90       
   55   111  Eichelberger, Harrison       M  Elizatbethtown MS            15:03.60       
   56   321  Hoover, Blake               M7  Warwick MS                   15:04.00       
   57   244  McCanaghy, Kelsey            W  Palmyra MS                   15:07.40       
   58    71  Gilbert, Noah               M7  Donegal MS                   15:11.20       
   59   251  Blade, Sean                  M  Palmyra MS                   15:14.00       
   60   312  Gabyluk, Aaron              M7  Warwick MS                   15:25.10       
   61   294  Wagner, Jaylyn              W7  Warwick MS                   15:26.50       
   62   296  Winters, Zoey               W9  Warwick MS                   15:27.80       
   63   112  Ferree, Shay                 M  Elizatbethtown MS            15:27.90       
   64    45  Alkinburgh, Charis          W7  Donegal MS                   15:31.30       
   65   149  Goldman, Geoffrey           M7  Ephrata MS                   15:33.50       
   66   161  Young, Noah                 M7  Ephrata MS                   15:37.70       
   67   284  Longenderfer, Grace         W7  Warwick MS                   15:38.20       
   68   142  Winger, Amy                 W7  Ephrata MS                   15:40.10       
   69    -9  Unknown                      X                               15:40.80       
   70   239  Dubble, Abigail              W  Palmyra MS                   15:41.60       
   71   137  Rios, Gabby                 W9  Ephrata MS                   15:41.70       
   72   139  Sherk, Tessa                W9  Ephrata MS                   15:42.10       
   73    77  Scott, Porter               M7  Donegal MS                   15:47.90       
   74   328  Myer, Zachary               M7  Warwick MS                   15:49.30       
   75   135  Newswanger, Destiny         W7  Ephrata MS                   15:52.40       
   76    35  McConnell, Spencer          M7  Cedar Crest MS               15:53.50       
   77   301  Bjanes, Daniel              M8  Warwick MS                   15:53.90       
   78   243  LaChance, Mallory            W  Palmyra MS                   15:57.10       
   79   327  Morgan, Lance               M7  Warwick MS                   15:59.30       
   80    82  Gattens, Jason              M7  Elco MS                      16:00.60       
   81   138  Romig, Abby                 W7  Ephrata MS                   16:00.90       
   82   274  Bernardini, Olivia          W8  Warwick MS                   16:01.50       
   83   287  Ludwig, Maya                W7  Warwick MS                   16:02.20       
   84   236  Bruce, Karly                 W  Palmyra MS                   16:03.50       
   85   231  Blouins, Molly               W  Palmyra MS                   16:06.60       
   86   256  Culver, Brock                M  Palmyra MS                   16:09.30       
   87    28  Cruise, Justin              M7  Cedar Crest MS               16:12.70       
   88   271  Wenger, Luke                 M  Palmyra MS                   16:17.20       
   89    56  Livelsberger, Cheyenne      W7  Donegal MS                   16:20.00       
   90   281  Hanna, Valerie              W7  Warwick MS                   16:20.01       
   91    60  Nagle, Miranda              W8  Donegal MS                   16:23.00       
   92    72  Hess, Brandon               M7  Donegal MS                   16:27.00       
   93   278  Fulginiti, Ally             W9  Warwick MS                   16:27.60       
   94   134  Nelson, Hannah              W9  Ephrata MS                   16:29.90       
   95   283  Landis, Madeline            W8  Warwick MS                   16:31.70       
   96   261  Laventure, Brandon           M  Palmyra MS                   16:33.30       
   97   257  Fausey, Dylan                M  Palmyra MS                   16:37.40       
   98   106  Winslow, Shelby              W  Elizatbethtown MS            16:41.20       
   99   323  Keebler, Caleb              M7  Warwick MS                   16:43.00       
  100   143  Zimmerman, Natalie          W7  Ephrata MS                   16:47.40       
  101   319  Hertzog, Kenton             M7  Warwick MS                   16:52.00       
  102   282  Hiatt, Mikayla              W7  Warwick MS                   16:54.40       
  103   233  Bonds, Jannae                W  Palmyra MS                   16:56.60       
  104   132  Hurst, Samatha              W8  Ephrata MS                   16:56.80       
  105   262  Mitchell, Cameron            M  Palmyra MS                   17:02.40       
  106   300  Barnes, James               M7  Warwick MS                   17:13.30       
  107   275  Bosis, Kelly                W8  Warwick MS                   17:13.70       
  108   260  Lavendier, Colin             M  Palmyra MS                   17:14.50       
  109   232  Boemer, Casey                W  Palmyra MS                   17:16.40       
  110   234  Bordner, Hannah              W  Palmyra MS                   17:18.00       
  111   141  Ward, Megan                 W9  Ephrata MS                   17:24.80       
  112    54  Johns, Abigail              W9  Donegal MS                   17:31.40       
  113   123  Wolf, Jared                  M  Elizatbethtown MS            17:31.50       
  114   229  Alderson, Hannah             W  Palmyra MS                   17:41.90       
  115   238  Caitlin, Chavis              W  Palmyra MS                   17:49.00       
  116    47  Beats, Tara                 W7  Donegal MS                   17:49.80       
  117   277  Everett, Cate               W8  Warwick MS                   17:58.00       
  118    83  Heck, Ryan                  M7  Elco MS                      17:58.70       
  119    61  NcNece, Hannah              W7  Donegal MS                   17:59.10       
  120   101  Miller, Ava                  W  Elizatbethtown MS            17:59.40       
  121   303  Buch, Zach                  M7  Warwick MS                   18:00.70       
  122   290  Stewart, Halie              W9  Warwick MS                   18:03.50       
  123    59  Morales, Illianna           W7  Donegal MS                   18:09.20       
  124    63  Pipher, Ashley              W7  Donegal MS                   18:18.80       
  125    85  Hentz, Ethan                M7  Elco MS                      19:10.80       
  126   226  Lyon, Josh                  M7  Northern Lebanon MS          19:13.80       
  127    51  Garner, Charlotte           W8  Donegal MS                   19:41.30       
  128   254  Cooper, Mason                M  Palmyra MS                   19:50.90       
  129    50  Frey, Madi                  W7  Donegal MS                   19:53.10       
  130    46  Anderson, Alyssa            W7  Donegal MS                   20:31.70       
  131    53  Hannold, Julia              W7  Donegal MS                   20:33.20