Licensed to Cumberland Valley High School        HY-TEK's Meet Manager 4/4/2015
                     Bruce Dallas Invitational - 4/4/2015                      
                         Cumberland Valley High School                         
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
 Meet Record: R 9:30.11  4/5/2008    Lewisburg Area, Lewisburg Area            
                         C Miller, K Hardcastle, S Ziemian, K Fisher       
    School                                               Finals  Points
=======================================================================
Finals
  1 Cumberland Valley  'A'                             10:14.84   10   
     1) Rulapaugh, Marie 10             2) Paul, Sammie 12                
     3) Bechtel, Grace 9                4) Clahane, Mady 11               
  2 Trinity (3)  'A'                                   10:37.61    8   
     1) D'Amico, Emily 11               2) Quinn, Shannon 12              
     3) Shelly, Nora 12                 4) Wootton, Carly 11              
  3 Red Land  'A'                                      10:39.69    6   
     1) Rohrer, Ashley 11               2) Peters, Dreau 10               
     3) Freet, Julia 10                 4) Christian, Skye 11             
  4 Methacton  'A'                                     10:45.75    4   
     1) DeOrio, Ryan 10                 2) Konkoly, Abby 11               
     3) Owens, Emily 9                  4) Landis, Brianna 11             
  5 Saint Basil Academy  'A'                           10:52.84    2   
     1) Brazukas, Elizabeth 11          2) Depman, Annelise 12            
     3) Ryan, Marissa 9                 4) Foster, Taylor 12              
  6 Phoenixville Area  'A'                             11:06.27    1   
     1) Andrews, Allyssa 9              2) Cunningham, Johnnie 10         
     3) Rotman, Jillian 9               4) Walt, Bridget 12               
  7 Schuylkill Valley  'A'                             11:08.98  
     1) Murphy, Fiona 9                 2) Grace, Daisy 11                
     3) James, Shianne 11               4) Goad, Sophie 11                
  8 Manheim Township  'A'                              11:10.44  
     1) Newman, Paige 9                 2) Rogers, Emma 10                
     3) Noel, Elizabeth 11              4) Sison, Stephanie 11            
  9 Central Dauphin  'A'                               11:22.69  
     1) Daubenspeck, Megan 10           2) Heck, Ashley 9                 
     3) Myers, Sydney 9                 4) Acri, Cecilia 9                
 10 Reading  'A'                                       11:54.03  
     1) Caudillo, Juana 9               2) Diaz-Cruz, Tyliyah 11          
     3) Feldbaum, Jade 11               4) Fontanez, Alexis 10            
 11 Spring Grove  'A'                                  12:37.94  
     1) Marquette, Abby 10              2) Godman, Alyssa 10              
     3) Knotts, Courtney 12             4) Kohler, Ashton 10              
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
 Meet Record: R 7:58.26  4/6/2013    Cumberland Valley, Cumberland V           
                         B Miller, S St. Peter, A Coburn, A Kunzweiler     
    School                                               Finals  Points
=======================================================================
  1 Trinity (3)  'A'                                    8:43.33   10   
     1) Hempt, Gerald 12                2) Geisler, Matt 10               
     3) Rapp, David 12                  4) Gross, Matt 12                 
  2 Phoenixville Area  'A'                              8:46.71    8   
     1) Kissel, Nick 12                 2) McGinnis, Sean 11              
     3) Shaw, Mike 11                   4) Smiley, Dylan 11               
  3 Bradford Area  'A'                                  8:55.68    6   
     1) Caruso, Logan 9                 2) Keller, Justin 12              
     3) Paterniti, Max 11               4) Nuzzo, Tyler 11                
  4 Lewisburg Area  'A'                                 8:56.82    4   
     1) Guissanie, Kyle 12              2) Gronlund, Harrison 10          
     3) Passaniti, Anthony 12           4) Permyashkin, Andre 11          
  5 Schuylkill Valley  'A'                              9:11.62    2   
     1) Reisenweaver, Ben 9             2) Yeshulas, Chris 12             
     3) Waltz, Jacob 12                 4) Brown, Andrew 10               
  6 Cumberland Valley  'A'                              9:17.76    1   
     1) Seeber, Owen 11                 2) Cahill, Josh 11                
     3) Brown, Bennett 9                4) Schultz, Caleb 9               
  7 Manheim Township  'A'                               9:18.71  
     1) Vaughen, Zach 11                2) Jackson, Gabe 11               
     3) Magro, Andrew 12                4) Skacel, Eli 10                 
  8 Central Dauphin  'A'                                9:19.59  
     1) Coakley, Matthew 11             2) Truskey, Lance 9               
     3) Leto, Dylan 10                  4) Kasian, Max 9                  
  9 Reading  'A'                                        9:49.13  
     1) Orozco, Angel 12                2) Stoudt, Allwin 10              
     3) Thompson, Jevon 9               4) Yepis, Alexis 9                
 
Event 3  Girls 100 Meter Hurdles
===================================================================
 Meet Record: R 14.34  4/3/2010    Leah Nugent, Abington                       
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Brabham-Lawrence, Sierra  12 Harrisburg H             15.99q  6 
  2 Martin, Jenny             12 Methacton                16.81q  5 
  3 Brooks, Yasmin            10 Susquehanna              16.95q  4 
  4 Rohrbach, Jordan          10 State College            17.02q  1 
  5 Geatz, Paige              11 Cumberland V             17.37q  2 
  6 McGriff, Brooke           10 Bradford Are             17.84q  2 
  7 Perry, Sam                11 Cumberland V             17.89   1 
  8 Sorrell, Arrion           12 Red Land                 18.05   3 
  9 Jenkins, Kalina           12 Harrisburg C             18.22   3 
 10 Schell, Hannah            11 Northeastern             18.24   6 
 11 Barnett, Sophia           10 Saint Basil              18.33   3 
 12 Daniels, Ellyn            11 Waynesboro               18.37   6 
 13 Stauffer, Zoe             10 Spring Grove             18.38   3 
 14 Serratore, Nicolette      12 Methacton                18.50   3 
 15 Cronan, Kaelan             9 Schuylkill V             18.54   1 
 16 Henn, Morgann             12 Schuylkill V             18.57   1 
 17 Burkert, Claire           11 Schuylkill V             18.64   5 
 18 Borland, Rachel           11 Bradford Are             18.96   5 
 19 O'Neill, Madison          12 Lower Dauphi             19.10   2 
 20 Herr, Kiersten            11 Lower Dauphi             19.20   4 
 21 Becker, Amanda            11 Trinity (3)              19.32   5 
 22 Holliday, Madelyn         11 Manheim Town             19.48   4 
 23 Klingensmith, Rory         9 Lower Dauphi             20.07   3 
 24 Masciangelo, Kali         10 Phoenixville             20.48   6 
 25 Skacel, Joelle            12 Manheim Town             20.83   2 
 26 Frate, Kylee               9 Spring Grove             20.92   1 
 27 Wilhide, Autumn           11 Northeastern             21.40   5 
 28 Christian, Seviye          9 Waynesboro               21.44   2 
 29 Kloter, Ashley            12 Saint Basil              22.18   1 
 30 Starsinic, Victoria       11 Central Daup             25.07   4 
 31 Betz, Ashley                 Central Daup             26.99   5 
 
Event 3  Girls 100 Meter Hurdles
=======================================================================
 Meet Record: R 14.34  4/3/2010    Leah Nugent, Abington                       
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Brabham-Lawrence, Sierra  12 Harrisburg H             14.70   10   
  2 Brooks, Yasmin            10 Susquehanna              15.13    8   
  3 Rohrbach, Jordan          10 State College            16.28    6   
  4 Martin, Jenny             12 Methacton                16.45    4   
  5 Geatz, Paige              11 Cumberland V             16.52    2   
  6 McGriff, Brooke           10 Bradford Are             17.42    1   
 
Event 4  Boys 110 Meter Hurdles
===================================================================
 Meet Record: R 14.56  4/6/2013    Jay Stone, Central York                     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Jackson, Dashaun          12 Harrisburg H             15.96q  4 
  2 Koch, Brett               11 Schuylkill V             17.24q  2 
  3 Whitfield, Taraje          9 Manheim Town             17.55q  4 
  4 Ortiz, Anthony            11 Freedom (11)             17.57q  3 
  5 Akemelu, Ogochukuwu       11 Waynesboro               17.77q  2 
  6 LaPointe, Nick            10 Cumberland V             18.44q  4 
  7 Willis, Taemar             9 Northeastern             18.52   3 
  8 Bateman, Sean             12 Cumberland V             18.69   3 
  9 Chang, Brandon            11 Phoenixville             18.72   1 
 10 Tran, Andy                11 Phoenixville             19.25   1 
 11 Groleau, Troy             12 Central Daup             19.30   2 
 12 Shepherd, Cameron         12 Lower Dauphi             19.36   4 
 13 Horton, Skyler            10 Manheim Town             19.89   1 
 14 Colosimo, Alex            11 Bradford Are             20.41   3 
 15 Wohlschlegel, James       11 Lewisburg Ar             20.43   3 
 16 Lewis, Jay                 9 Central Daup             20.78   2 
 17 Shaffer, Leander          11 Lewisburg Ar             21.46   1 
 -- Barnes, Tyshawn           11 Mechanicsbur               DNF   4 
 -- Young, Nathan             10 Spring Grove               DNF   1 
 
Event 4  Boys 110 Meter Hurdles
=======================================================================
 Meet Record: R 14.56  4/6/2013    Jay Stone, Central York                     
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Jackson, Dashaun          12 Harrisburg H             15.22   10   
  2 Whitfield, Taraje          9 Manheim Town             16.71    8   
  3 Koch, Brett               11 Schuylkill V             17.11    6   
  4 Akemelu, Ogochukuwu       11 Waynesboro               17.21    4   
  5 Ortiz, Anthony            11 Freedom (11)             17.43    2   
  6 LaPointe, Nick            10 Cumberland V             18.53    1   
 
Event 5  Girls 100 Meter Dash
===================================================================
 Meet Record: R 12.40  4/4/2015    Ty'Asia Dansbury, Harrisburg H              
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Dansbury, Ty'Asia         10 Harrisburg H             12.75q  7 
  2 Evans, Alysha             11 Susquehanna              12.90q  1 
  3 Johnson, Christina        12 Susquehanna              13.08q  6 
  4 Leonzo, Nicole            12 Harrisburg C             13.30q  1 
  5 Thompson, Jada             9 Harrisburg H             13.33q  3 
  6 Givens, Taylor             9 State College            13.36q  3 
  7 Groth, Kelly              11 Methacton                13.57   4 
  8 Wallace, Ayana            11 Reading                  13.58   4 
  9 Smith, Mary Nell          12 Central Daup             13.72   2 
 10 Craig, Regan               9 Cumberland V             13.76   5 
 11 Walker, Kayla             11 Donegal                  13.79   5 
 12 Jefferson, Sierra         11 Freedom (11)             13.82   1 
 13 Bautista, Keisha          12 Schuylkill V             13.82   7 
 14 Joiner, Jawan             12 Reading                  14.15   6 
 15 McGinley, Kerri           12 Saint Basil              14.17   4 
 16 Hodge-Shindledecker, Kik  12 Waynesboro               14.25   2 
 17 Fridey, Kamryn             9 Lower Dauphi             14.25   5 
 18 Ryan, Alex                12 Saint Basil              14.35   3 
 19 Johnson, Maddy            12 Manheim Town             14.36   4 
 20 Simpson, Katie            12 Spring Grove             14.37   2 
 21 Brenkacs, Hannah           9 Trinity (3)              14.42   2 
 22 Goodwill, Caroline        10 Donegal                  14.47   3 
 23 Silva, Megan              11 Trinity (3)              14.51   5 
 24 Abdalla, Donia             9 Cumberland V             14.55   7 
 25 Seltzer, Hannah            9 Schuylkill V             14.64   6 
 26 Clouser, Rachel            9 Lower Dauphi             14.64   7 
 27 Jenkins, Kalina           12 Harrisburg C             14.77   2 
 28 Boglioli, Mary            10 Freedom (11)             14.78   4 
 28 Zimmerman, Alex           12 Manheim Town             14.78   7 
 30 Meyer, Ashley             12 Northeastern             14.86   2 
 31 Payton, Kaila             10 Spring Grove             14.86   1 
 32 Woodworth, Megan          10 Red Land                 15.05   3 
 33 Kuhlmann, Raquel          12 Central Daup             15.11   1 
 34 Meyer, Kendra             10 Northeastern             15.12   6 
 35 Stahlman, Bry             11 Bradford Are             15.34   1 
 -- Duffy, Caroline           11 Methacton                  DNF   5 
 
Event 5  Girls 100 Meter Dash
=======================================================================
 Meet Record: R 12.40  4/4/2015    Ty'Asia Dansbury, Harrisburg H              
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Dansbury, Ty'Asia         10 Harrisburg H             12.40R  10   
  2 Johnson, Christina        12 Susquehanna              12.63    8   
  3 Evans, Alysha             11 Susquehanna              12.79    6   
  4 Thompson, Jada             9 Harrisburg H             13.35    4   
  5 Leonzo, Nicole            12 Harrisburg C             13.36    2   
  6 Givens, Taylor             9 State College            13.41    1   
 
Event 6  Boys 100 Meter Dash
===================================================================
 Meet Record: R 10.98  4/3/2010    Ronnie Gillespie, Upper Perkiomen           
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Craig, Chris              12 Cumberland V             11.55q  3 
  2 Kline, Cole               11 Cumberland V             11.63q  6 
  3 Feulmer, Shay             12 Spring Grove             11.79q  2 
  4 Latimore, Brendon         12 Trinity (3)              11.99q  4 
  5 Bonilla-Cierra, Jairo     12 Susquehanna              12.00q  2 
  6 Sirb, Raleigh             11 Central Daup             12.09q  5 
  7 Edgar, Kyle               11 Mechanicsbur             12.23   1 
  8 Wherley, Devin            11 Spring Grove             12.26   1 
  9 Perez, Cyrus              12 Lewisburg Ar             12.27   6 
 10 Gross, Jonathan           11 Harrisburg H             12.35   4 
 11 Montiel, Jason            11 Waynesboro               12.35   5 
 12 Brown, Rajah              12 Reading                  12.41   3 
 13 Scales, Takeno            12 Mechanicsbur             12.42   5 
 14 Payton, David             11 Central Daup             12.48   3 
 15 Summerville, Louis        11 Donegal                  12.50   2 
 16 Diaz, Nathan              12 Reading                  12.53   2 
 17 Hoy, Ben                  11 Lower Dauphi             12.55   6 
 18 DeBastiani, Drew          11 Trinity (3)              12.56   2 
 19 Whittemore, Noah          11 Bradford Are             12.63   4 
 20 Kotkin, Thomas             9 Cumberland V             12.65   6 
 21 Shirk, Tanner             11 Donegal                  12.66   1 
 22 Spencer, Clay              9 Lower Dauphi             12.70   4 
 23 Sweitzer, Nick            12 Schuylkill V             12.72   4 
 24 Morris, Justin            12 Manheim Town             12.74   6 
 25 Ortiz, Anthony            12 Lewisburg Ar             12.85   5 
 26 Riley, Dillon             12 Schuylkill V             12.96   1 
 27 Velozwong, Anderson        9 Manheim Town             12.97   3 
 28 Cooper, Michael           10 Northeastern             13.07   3 
 29 Rich, Chris                9 Freedom (11)             13.81   1 
 -- Vleminckx, Mitch          10 Bradford Are               DNF   5 
 
Event 6  Boys 100 Meter Dash
=======================================================================
 Meet Record: R 10.98  4/3/2010    Ronnie Gillespie, Upper Perkiomen           
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Craig, Chris              12 Cumberland V             11.56   10   
  2 Kline, Cole               11 Cumberland V             11.58    8   
  3 Latimore, Brendon         12 Trinity (3)              11.82    6   
  4 Feulmer, Shay             12 Spring Grove             11.91    4   
  5 Bonilla-Cierra, Jairo     12 Susquehanna              11.94    2   
  6 Sirb, Raleigh             11 Central Daup             12.04    1   
 
Event 7  Girls 1600 Meter Run
==========================================================================
 Meet Record: R 4:57.65  4/3/2010    Angel Piccirillo, Homer Center            
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Clahane, Mady             11 Cumberland V           5:26.25   2  10   
  2 Stoner, Sami              11 Donegal                5:35.36   2   8   
  3 Brazukas, Elizabeth       11 Saint Basil            5:40.10   2   6   
  4 Christian, Skye           11 Red Land               5:40.22   2   4   
  5 Straub, Seneca            10 Donegal                5:41.25   2   2   
  6 Newman, Paige              9 Manheim Town           5:43.22   1   1   
  7 Austen, Ally              10 Cumberland V           5:43.45   2 
  8 D'Amico, Emily            11 Trinity (3)            5:45.70   1 
  9 Banka, Makaila            11 Bradford Are           5:48.31   2 
 10 Coonelly, Leigh           11 Lower Dauphi           5:54.55   2 
 11 Marto, Madison             9 Lower Dauphi           5:55.50   2 
 12 Myers, Sydney              9 Central Daup           5:56.22   1 
 13 DeOrio, Ryan              10 Methacton              5:56.90   2 
 14 Warrender, Maddie          9 Northeastern           5:58.11   1 
 15 Collins, Alexandra        10 Cumberland V           5:58.50   2 
 16 Koser, Alyssa             10 Manheim Town           6:01.82   1 
 17 Smeltzer, Kyleigh         11 Northeastern           6:06.31   2 
 18 Marquette, Abby           10 Spring Grove           6:07.62   1 
 19 Tarnowski, Bridget        11 Freedom (11)           6:14.28   1 
 20 Echard, Abigail           10 Central Daup           6:14.71   2 
 21 Shelly, Nora              12 Trinity (3)            6:17.80   1 
 22 Lersch, Julia             10 Red Land               6:19.35   1 
 23 Verrillo, Cecila          10 Saint Basil            6:25.84   1 
 24 Grace, Daisy              11 Schuylkill V           6:30.83   1 
 25 Miller, MacKenzie          9 Spring Grove           6:57.54   1 
 26 Nicoletti, Sarah           9 Methacton              7:01.50   1 
 -- Murphy, Fiona              9 Schuylkill V               DNF   2 
 
Event 8  Boys 1600 Meter Run
==========================================================================
 Meet Record: R 4:13.51  2006        Craig Miller, Manheim Township            
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Delany, Brian             11 Manheim Town           4:37.95   2  10   
  2 Nicewicz, Thomas          11 Mechanicsbur           4:39.71   2   8   
  3 Stabolepszy, Clay         12 Schuylkill V           4:40.62   2   6   
  4 Wasko, Quinn              12 Cumberland V           4:41.56   2   4   
  5 Cupp, Morgan               9 Mechanicsbur           4:44.06   2   2   
  6 Caruso, Logan              9 Bradford Are           4:46.10   2   1   
  7 Culp, Justin              10 Spring Grove           4:46.20   1 
  8 Soliman, Yahya            10 Cumberland V           4:46.31   2 
  9 Shea, Kyler               10 Lower Dauphi           4:47.06   2 
 10 Drawbaugh, Chase          11 Trinity (3)            4:47.88   2 
 11 Hake, Noah                 9 Northeastern           4:59.69   1 
 12 Maldonado, Jordan         10 Spring Grove           5:00.35   1 
 13 Schulz, John              11 Manheim Town           5:02.18   2 
 14 McElwain, Brody           10 Northeastern           5:04.53   2 
 15 Watlington, Trevor        12 Freedom (11)           5:06.31   1 
 16 Truskey, Lance             9 Central Daup           5:08.37   1 
 17 Armstrong, Jack            9 Phoenixville           5:08.54   1 
 18 Alico, Nick               10 Lewisburg Ar           5:09.47   2 
 19 Ambrose, Dawson           10 Bradford Are           5:10.32   1 
 20 Roseberry, Austin         10 Lower Dauphi           5:10.72   1 
 21 Leto, Dylan               10 Central Daup           5:11.25   1 
 22 Astacio, Erick             9 Reading                5:12.06   1 
 23 Fencil, Chris             10 Trinity (3)            5:12.16   1 
 24 McDonald, Garrett         11 Waynesboro             5:12.78   1 
 25 Villegas, Michael         11 Reading                5:31.76   1 
 26 Goad, David                9 Schuylkill V           5:33.43   1 
 27 Halloran, Kerry            9 Phoenixville           5:38.99   1 
 
Event 9  Girls 4x100 Meter Relay
==========================================================================
 Meet Record: R 48.21  4/4/2015    Susquehanna Township, Susquehanna           
                       K Alberici, Y Brooks, A Evans, C Johnson          
    School                                               Finals  H# Points
==========================================================================
  1 Susquehanna Township  'A'                             48.21R  3  10   
     1) Alberici, Katy 12               2) Brooks, Yasmin 10              
     3) Evans, Alysha 11                4) Johnson, Christina 12          
  2 Methacton  'A'                                        50.92   3   8   
     1) Domenick, Amy 9                 2) Groth, Kelly 11                
     3) Fazio, Gianna 10                4) Duffy, Caroline 11             
  3 Reading  'A'                                          51.62   3   6   
     1) Joiner, Jawan 12                2) Ofili, Lilian 11               
     3) Ramsey, Jakira 12               4) Wallace, Ayana 11              
  4 Cumberland Valley  'A'                                52.86   3   4   
     1) Abdalla, Donia 9                2) Craig, Regan 9                 
     3) Johnson, Mallory 9              4) Geatz, Paige 11                
  5 Manheim Township  'A'                                 53.20   3   2   
     1) German, Courtney 10             2) Johnson, Maddy 12              
     3) Cubell, Haley 12                4) Gurdak, Anna 9                 
  6 Central Dauphin  'A'                                  53.70   3   1   
     1) Kuhlmann, Raquel 12             2) Grice, Lauren 11               
     3) Smith, Mary Nell 12             4) Papaconstandinou, Ellie 11     
  7 Bradford Area  'A'                                    53.91   2 
     1) Stahlman, Bry 11                2) Wells, Brianna 10              
     3) McGriff, Brooke 10              4) Sunafrank, Logan 9             
  8 Freedom (11)  'A'                                     54.21   1 
     1) Hoover, Sydney 9                2) Weaver, Morgan 10              
     3) Jefferson, Sierra 11            4) Boglioli, Mary 10              
  9 Saint Basil Academy  'A'                              54.30   2 
     1) Ryan, Alex 12                   2) Barnett, Sophia 10             
     3) Gilesenan, Erin 9               4) McGinley, Kerri 12             
 10 Phoenixville Area  'A'                                54.43   1 
     1) Marini, Keri 11                 2) Reed, Taylor 12                
     3) Rotman, Jillian 9               4) Walt, Bridget 12               
 11 Donegal  'A'                                          54.52   2 
     1) Sauder, Brook 9                 2) Fernald, Alice 9               
     3) Goodwill, Caroline 10           4) Walker, Kayla 11               
 12 Schuylkill Valley  'A'                                54.74   2 
     1) Burkert, Claire 11              2) Cronan, Kaelan 9               
     3) Bautista, Keisha 12             4) Seltzer, Hannah 9              
 13 Northeastern  'A'                                     54.99   2 
     1) Davis, Emily 10                 2) Meyer, Ashley 12               
     3) Meyer, Kendra 10                4) Arentz, Brittany 9             
 14 Lower Dauphin  'A'                                    55.80   2 
     1) Clouser, Rachel 9               2) Fridey, Kamryn 9               
     3) Light, Madison 12               4) Kleman, Sophie 11              
 15 Spring Grove  'A'                                     57.11   1 
     1) Triantafyllou, Rose 9           2) Simpson, Katie 12              
     3) Stauffer, Zoe 10                4) Payton, Kaila 10               
 
Event 10  Boys 4x100 Meter Relay
==========================================================================
 Meet Record: R 43.47  2002        Cumberland Valley, Cumberland Valley        
                       Justin Acri, Marques Pinkas, C. Mason, Alex Langan
    School                                               Finals  H# Points
==========================================================================
  1 Reading  'A'                                          44.12   3  10   
     1) Diaz, Nathan 12                 2) Perez, Jose 12                 
     3) Bari, Mamadu 10                 4) Owens, Dontae 12               
  2 Spring Grove  'A'                                     45.46   1   8   
     1) Johnson, Justin 12              2) Wherley, Devin 11              
     3) Warehime, Adam 11               4) Feulmer, Shay 12               
  3 Cumberland Valley  'A'                                45.68   3   6   
     1) Kotkin, Thomas 9                2) Miner, Kier 11                 
     3) Kline, Cole 11                  4) Craig, Chris 12                
  4 Manheim Township  'A'                                 46.20   3   4   
     1) Phillips, Jordan 11             2) Patterson, Gavin 10            
     3) Vazquez, Isaiah 12              4) Vazquez, Isaac 12              
  5 Donegal  'A'                                          46.84   2   2   
     1) Shirk, Tanner 11                2) Wick, Chris 12                 
     3) Dimeler, Austin 11              4) Summerville, Louis 11          
  6 Lewisburg Area  'A'                                   47.04   2   1   
     1) Ortiz, Anthony 12               2) Tenedios, Michael 12           
     3) Newcomb, Andrew 12              4) Perez, Cyrus 12                
  7 Central Dauphin  'A'                                  47.04   3 
     1) Sirb, Raleigh 11                2) Payton, David 11               
     3) Collins, Sevie 12               4) Welbourne, Isaiah 9            
  8 Bradford Area  'A'                                    47.58   2 
     1) Soto, Jacob 11                  2) Colosimo, Alex 11              
     3) Pantuso, Andy 9                 4) Vleminckx, Mitch 10            
  9 Lower Dauphin  'A'                                    47.60   2 
     1) Kullman, Tyler 12               2) Means, David 11                
     3) Spencer, Clay 9                 4) Hoy, Ben 11                    
 10 Trinity (3)  'A'                                      47.71   3 
     1) Neely-Speaks, Jeray 10          2) Azizkhan, Tim 11               
     3) DeBastiani, Drew 11             4) Latimore, Brendon 12           
 11 Schuylkill Valley  'A'                                48.05   2 
     1) Solomon, Jethro 10              2) Sweitzer, Nick 12              
     3) Riley, Dillon 12                4) Mohring, Dalton 11             
 12 Harrisburg High School  'A'                           48.22   1 
 13 Mechanicsburg Area High School  'A'                   55.24   3 
     1) Johnson, Jalen 11               2) Sherman, Zach 12               
     3) Scales, Takeno 12               4) Edgar, Kyle 11                 
 
Event 11  Girls 400 Meter Dash
==========================================================================
 Meet Record: R 56.76  4/7/2012    Kenya Woodall, Coatesville                  
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Dansbury, Ty'Asia         10 Harrisburg H             58.21   6  10   
  2 Weaver, Morgan            10 Freedom (11)           1:02.10   3   8   
  3 Gaines, Myah              11 Susquehanna            1:02.42   3   6   
  4 Helder, Joely             12 Lower Dauphi           1:03.10   6   4   
  5 McGriff, Ashton            9 Bradford Are           1:03.29   6   2   
  6 Hummel, Claire             9 Manheim Town           1:03.63   4   1   
  7 Prusacki, Lauren           9 Methacton              1:04.04   5 
  8 Wilkinson, Tiana          10 Susquehanna            1:04.19   6 
  9 Borden, Rachael           12 Schuylkill V           1:05.26   5 
 10 Tarczynski, Mary Kate     10 Lower Dauphi           1:05.66   5 
 11 Leonzo, Nicole            12 Harrisburg C           1:05.88   6 
 12 Abdalla, Donia             9 Cumberland V           1:05.92   4 
 13 Foster, Carly             12 Methacton              1:05.96   5 
 14 Fernald, Alice             9 Donegal                1:06.02   4 
 15 McGuinness, Jenna         12 Red Land               1:06.51   5 
 16 Mackin, Clair             11 Trinity (3)            1:06.55   1 
 17 Murphy, Megan             11 Schuylkill V           1:06.92   3 
 18 Schuchart, Hannah         10 Trinity (3)            1:07.06   2 
 19 Williamson, Lauren         9 Northeastern           1:07.57   3 
 20 Walker, Kayla             11 Donegal                1:07.67   4 
 21 Herigan, Molly            10 Central Daup           1:07.81   5 
 22 Diaz-Cruz, Tyliyah        11 Reading                1:07.87   6 
 23 Foster, Taylor            12 Saint Basil            1:08.19   3 
 24 Mackel, Kathryn           12 Saint Basil            1:08.29   4 
 25 Rudy, Christina           11 Central Daup           1:08.81   4 
 26 Arentz, Brittany           9 Northeastern           1:10.03   3 
 27 Pichardo, Carolyn         11 Reading                1:10.24   2 
 28 Triantafyllou, Rose        9 Spring Grove           1:10.69   1 
 29 Spears, Madeline          11 Waynesboro             1:12.69   2 
 30 Sison, Stephanie          11 Manheim Town           1:13.06   2 
 31 Smiley, Andrea            11 Spring Grove           1:19.63   1 
 
Event 12  Boys 400 Meter Dash
==========================================================================
 Meet Record: R 48.12  4/6/2013    Jimmy Brooks, Wilson (3)                    
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Vazquez, Isaac            12 Manheim Town             51.55   5  10   
  2 Owens, Dontae             12 Reading                  51.92   5   8   
  3 Young, Derrick            12 Susquehanna              52.61   5   6   
  4 Wise, Zach                10 Central Daup             53.65   5   4   
  5 Panuccio, Joseph          12 Mechanicsbur             54.08   5   2   
  6 Heck-Hoppes, Delanie       9 Schuylkill V             54.32   3   1   
  7 Miner, Kier               11 Cumberland V             54.38   5 
  8 Means, David              11 Lower Dauphi             54.55   3 
  9 Abu Adra, Firas           11 Donegal                  55.25   3 
 10 Gordon, Yakeem            10 Central Daup             55.30   4 
 11 Metzger, Cody             12 Cumberland V             55.41   3 
 12 Wick, Chris               12 Donegal                  55.52   2 
 13 Lucas, Erik               11 Cumberland V             55.78   4 
 14 Hoy, Ben                  11 Lower Dauphi             56.16   4 
 15 Bonilla, Kyle             11 Mechanicsbur             56.26   2 
 16 Johnson, Negus             9 Susquehanna              56.55   3 
 17 Doyle, Ryan               12 Trinity (3)              57.05   1 
 18 Rapp, David               12 Trinity (3)              57.08   2 
 19 Williams, Luke             9 Schuylkill V             57.29   2 
 20 Velozwong, Anderson        9 Manheim Town             57.34   1 
 21 Whittemore, Noah          11 Bradford Are             57.40   4 
 22 Syzmanski, Stephen        11 Freedom (11)             57.73   1 
 23 Colbert, Trevon            9 Spring Grove             57.87   1 
 24 Negron, Orlando           10 Freedom (11)             58.57   1 
 25 Pavlov, Stephen           12 Lewisburg Ar           1:00.20   3 
 26 Williams, Connor           9 Spring Grove           1:02.12   1 
 
Event 13  Girls 300 Meter Hurdles
==========================================================================
 Meet Record: R 43.41  4/3/2010    Leah Nugent, Abington                       
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Brabham-Lawrence, Sierra  12 Harrisburg H             45.25   5  10   
  2 Wylie, Rachel             11 State College            47.13   5   8   
  3 Geatz, Paige              11 Cumberland V             47.63   5   6   
  4 Sorrell, Arrion           12 Red Land                 48.73   5   4   
  5 O'Neill, Madison          12 Lower Dauphi             49.50   5   2   
  6 Domenick, Amy              9 Methacton                50.03   5   1   
  7 Klingensmith, Rory         9 Lower Dauphi             50.29   4 
  8 Wicks, Zoe                10 State College            51.28   3 
  9 Sassaman, Leah             9 Manheim Town             51.49   3 
 10 Perry, Sam                11 Cumberland V             51.81   4 
 11 Borland, Rachel           11 Bradford Are             51.87   4 
 12 Gurdak, Anna               9 Manheim Town             52.12   4 
 13 Johnson, Mallory           9 Cumberland V             52.53   3 
 14 Butsack, Gracey           10 Schuylkill V             52.64   4 
 15 Barnett, Sophia           10 Saint Basil              52.91   2 
 16 Burkert, Claire           11 Schuylkill V             53.24   4 
 17 Slattery, Erin             9 Donegal                  53.51   2 
 18 Stauffer, Zoe             10 Spring Grove             54.30   1 
