Licensed to Tumey Timing & Data, Inc. - Contractor License
                                        HY-TEK's Meet Manager 04/26/15 04:36 PM
                 8th Millersville Cy Fritz HS Open - 04/24/15                  
                      Live results @ www.tumeytiming.com                       
                              Millersville Track                               
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 German, Courtney             Manheim Town             12.89   1 
  2 Paige, Masara                J.P. McCaske             12.97   1 
  3 Fahndrich, Kalee             Donegal                  12.98   2 
  4 Abele, Suzanna               Gettysburg A             13.11   2 
  5 Chodos, Kelly                Hershey                  13.13   2 
  6 Walker, Kayla                Donegal                  13.14   1 
  7 Hamilton, Sarah              Hershey                  13.16   1  13.158
  8 Gaddis, Aviana               Warwick                  13.16   2  13.155
  9 Reviere, Emonie              Governor Mif             13.20   3 
 10 Burch, Alicia                Conestoga Va             13.24   1 
 11 Epler, Lauren                Hershey                  13.27   3 
 12 Washington, Aniah            Penn Manor               13.32   1 
 13 Reilly, Shannon              Oxford Area              13.36   4 
 14 Preston, Michelle            Penn Manor               13.38   2 
 15 Lister, Lauren               Fleetwood Ar             13.42   2 
 16 Grucelski, Erin              Conestoga Va             13.53   2 
 16 Meyer, Ashley                Northeastern             13.53   5 
 18 McGarrigle, Adrienne         Warwick                  13.60   3 
 19 Dennis, Olivia               Governor Mif             13.64   4 
 20 Martin, Melissa              Governor Mif             13.66   3 
 21 Simpson, Katie               Spring Grove             13.67   4 
 22 Diffenderfer, Alyssa         Lancaster Ca             13.69   4 
 23 Bouchard, Julia              Conrad Weise             13.73   3 
 24 Williams, Seana              J.P. McCaske             13.74   3 
 24 Chery, Briana                Muhlenberg               13.74   5 
 26 Clemons, Lauren              Fleetwood Ar             13.75   5 
 27 Piper, Leah                  Shippensburg             13.76   6 
 27 Kunce, Meredith              Red Lion                 13.76   7 
 29 Martin, Victoria             Penn Manor               13.77   5 
 30 Cheney, Mikayla              Conestoga Va             13.78   4 
 31 Musser, Marissa              Shippensburg             13.79   4 
 32 Heath, Nicki                 Governor Mif             13.80   7 
 33 Mege, Magdelynn              Oley Valley              13.84   5 
 34 Bain, Kayla                  J.P. McCaske             13.86   3 
 35 McClendon-Spencer, Jorda     Bishop McDev             13.87   6 
 36 Sensenig, Julia              Cocalico                 13.90   4 
 37 Jenkins, Shannon             Gettysburg A             13.92   6 
 38 Simmons, Marialice           Muhlenberg               13.95   6 
 38 Krystopa, Gabrielle          Daniel Boone             13.95   7 
 40 martn, talia                 William Penn             13.97   7 
 41 Buzalewski, Samantha         Oley Valley              14.14   7 
 42 Meyer, Kendra                Northeastern             14.18   7 
 43 Mancuso, Leah                Gettysburg A             14.20   5 
 44 Rivera, Natalie              Governor Mif             14.23   3 
 44 Mason, Julia                 Manheim Town             14.23   7 
 46 Willis, Jade                 Northeastern             14.31   6 
 46 Bonomo, Carly                North Schuyl             14.31   5 
 48 Fisher, Bridgette            Conrad Weise             14.36   6 
 49 Cubell, Haley                Manheim Town             14.50   5 
 50 Havelow, Keshia              Oxford Area              14.78   4 
 51 Payton, Kaila                Spring Grove             14.82   6 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Forney, Clara                Conestoga Va             26.17   1 
  2 Gonzalez, Angelica           Red Lion                 26.45   1 
  3 German, Courtney             Manheim Town             26.76   1 
  4 Epler, Lauren                Hershey                  27.03   2 
  5 Chodos, Kelly                Hershey                  27.06   2 
  6 Burch, Alicia                Conestoga Va             27.32   2 
  7 Hamilton, Sarah              Hershey                  27.43   2 
  8 Paige, Masara                J.P. McCaske             27.49   1 
  9 Washington, Aniah            Penn Manor               27.60   3 
 10 Palm, Hannah                 Cocalico                 27.76   2 
 11 Williamson, Lauren           Northeastern             27.81   3 
 12 Fahndrich, Kalee             Donegal                  27.87   4 
 13 Walker, Kayla                Donegal                  27.95   4 
 14 Hummel, Claire               Manheim Town             28.06   3 
 15 Mege, Magdelynn              Oley Valley              28.19   4 
 16 Janus, Claudia               Conrad Weise             28.33   6 
 17 Lister, Lauren               Fleetwood Ar             28.42   3 
 18 Johnson, Sarah               Oxford Area              28.43   5 
 19 McClendon-Spencer, Jorda     Bishop McDev             28.63   6 
 19 Simpson, Katie               Spring Grove             28.63   5 
 19 Musser, Marissa              Shippensburg             28.63   4 
 22 Piper, Leah                  Shippensburg             28.64   3 
 23 Martin, Victoria             Penn Manor               28.70   7 
 24 Spitko, Madison              Daniel Boone             28.76   5 
 25 Chery, Briana                Muhlenberg               28.78   6 
 26 McGarrigle, Adrienne         Warwick                  28.81   2 
 27 Kunce, Meredith              Red Lion                 28.90   6 
 27 Williams, Seana              J.P. McCaske             28.90   4 
 29 Hoff, Allie                  Muhlenberg               28.91   5 
 30 Hannum, Rachel               Oxford Area              29.20   7 
 31 Gaddis, Aviana               Warwick                  29.38   4 
 32 Diffenderfer, Alyssa         Lancaster Ca             29.39   5 
 32 Clemons, Nicole              Fleetwood Ar             29.39   7 
 34 Bain, Kayla                  J.P. McCaske             29.46   3 
 35 Washington, Amira            Red Lion                 29.48   7 
 36 Campbell, Joy                Penn Manor               29.52   6 
 36 Clemons, Lauren              Fleetwood Ar             29.52   7 
 38 Bennethum, Kalesa            Muhlenberg               30.27   7 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Forney, Clara                Conestoga Va             59.44   1 
  2 Crissman, Sarah              Fleetwood Ar           1:01.35   1 
  3 Martin, Melissa              Governor Mif           1:01.94   1 
  4 Gonzalez, Angelica           Red Lion               1:02.26   1 
  5 Fernald, Alice               Donegal                1:02.67   3 
  6 Abele, Suzanna               Gettysburg A           1:03.07   2 
  7 Hummel, Claire               Manheim Town           1:03.31   1 
  8 White, Deirdre               Warwick                1:03.72   1 
  9 Lodge, Abby                  Daniel Boone           1:03.85   2 
 10 Hoff, Allie                  Muhlenberg             1:04.39   2 
 11 Lewis, Jessica               Red Lion               1:04.93   2 
 12 Williamson, Lauren           Northeastern           1:05.13   3 
 13 Hamer, Kayleigh              Garden Spot            1:05.46   6 
 14 Lopez, Veronica              Lancaster Me           1:05.52   2 
 15 Fleming, Leah                Shippensburg           1:05.74   2 
 16 Flanagan, Katherine          Hershey                1:05.79   2 
 17 Sivels, Taylor               Oxford Area            1:05.80   5 
 18 Washington, Aniah            Penn Manor             1:05.81   4 
 19 Leakway, Madison             Warwick                1:06.29   3 
 20 Sensenig, Julia              Cocalico               1:06.55   4 
 21 Nye, Natalie                 Shippensburg           1:06.92   3 
 22 Ulaky, Brianna               Penn Manor             1:07.13   5 
 23 Nemshick, Madison            Bishop McDev           1:07.23   4 
 24 Hetrick, Kamie               Bishop McDev           1:07.29   3 
 25 Cheney, Mikayla              Conestoga Va           1:07.33   4 
 26 Pettis, Alicia               Penn Manor             1:07.37   6 
 27 Stewart, Kaiara              J.P. McCaske           1:07.54   3 
 28 Auerbeck, Gabri              Bishop McDev           1:07.60   4 
 29 Yoder, Abby                  Solanco                1:07.68   5 
 30 Shultz, Kayla                J.P. McCaske           1:07.79   5 
 31 Christopher, Mya             Hershey                1:07.80   1 
 32 Curtin, Riley                Hershey                1:07.85   4 
 33 Arentz, Brittany             Northeastern           1:08.84   4 
 34 Washington, Amira            Red Lion               1:09.19   6 
 35 Winings, Rachel              Red Lion               1:09.23   6 
 36 Hillbish, Karly              North Schuyl           1:09.36   6 
 37 Burkholder, Natalie          Conestoga Va           1:09.50   5 
 38 Hackman, Molly               Lancaster Ca           1:09.56   6 
 39 Kauffman, Carly              Oley Valley            1:09.84   6 
 40 Triantafyllou, Rose          Spring Grove           1:09.96   7 
 41 Esposito, Christen           Solanco                1:10.25   5 
 42 Fisher, Bridgette            Conrad Weise           1:10.62   5 
 43 Brunette, Hannah             Fleetwood Ar           1:10.79   7 
 44 Borcky, Paige                Solanco                1:11.57   6 
 45 Marcincavage, Skyler         Fleetwood Ar           1:11.68   7 
 46 Herndon, Israel              Fleetwood Ar           1:11.76   7 
 47 Eisenhart, Becca             Northeastern           1:11.79   5 
 48 Bouchard, Julia              Conrad Weise           1:11.98   3 
 49 Campbell, Joy                Penn Manor             1:12.34   7 
 50 Reinert, McKenzie            Oley Valley            1:13.87   7 
 51 Hoschen, Lena                Red Lion               1:15.13   7 
 -- Roche, Alexis                North Schuyl                FS   7 
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Newman, Meredith             Manheim Town           2:19.97   1 
  2 Jones, Hannah                Hershey                2:23.41   1 
  3 Koehler, Julia               Oxford Area            2:24.06   1 
  4 Groves, Rachel               Hershey                2:24.93   1 
  5 Kendrick, Julia              Red Lion               2:26.10   1 
  6 Stoner, Sami                 Donegal                2:26.22   1 
  7 De Bruin, Alayna             Donegal                2:27.54   1 
  8 Allport, Carly               Solanco                2:29.12   1 
  9 Wanner, Jules                Daniel Boone           2:31.80   2 
 10 Bollinger, Katelyn           Cocalico               2:33.32   2 
 11 Gatchell, Kate               Red Lion               2:33.55   3 
 12 Intile-Suggs, Nicole         Gettysburg A           2:35.18   1 
 13 Welchans, Hailey             Red Lion               2:35.19   3 
 14 Quesenberry, Emily           Oxford Area            2:35.72   2 
 15 Davis, Emily                 Northeastern           2:35.88   3 
 16 Rogers, Emma                 Manheim Town           2:35.93   2 
 17 Mitchell, Carly              Fleetwood Ar           2:36.21   3 
 18 Golly, Jocelyn               Oxford Area            2:36.43   3 
 19 Carvajal, Julissa            Conestoga Va           2:37.57   2 
 20 Nye, Natalie                 Shippensburg           2:38.36   3 
 21 Wagner, Madison              Oley Valley            2:38.83   2 
 22 Hopkins, Mia                 J.P. McCaske           2:38.98   3 
 23 Marquette, Abby              Spring Grove           2:39.37   3 
 24 Lloyd, Audrey                Donegal                2:39.53   3 
 25 Harvey, Elizabeth            Oxford Area            2:40.11   4 
 26 Paolino, Calista             Muhlenberg             2:40.22   4 
 27 Williamson, Leah             Penn Manor             2:41.36   3 
 28 Hartz, Meredith              Oley Valley            2:41.87   3 
 29 Smeltzer, Kyleigh            Northeastern           2:42.60   4 
 30 Halbrendt, Nikki             Gettysburg A           2:44.53   3 
 31 Keough, Glori                Red Lion               2:46.90   4 
 32 Stolzfus, Abbey              Conrad Weise           2:47.31   4 
 33 Deibler, Katelyn             Donegal                2:47.54   4 
 34 Lovett, Drew                 Shippensburg           2:48.24   4 
 35 Neely, Joetta                Penn Manor             2:49.92   4 
 36 Freeman, Emma                Gettysburg A           2:54.97   4 
 37 Weber, Jess                  Donegal                3:11.25   4 
 
Girls 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Crum, Natalie                Solanco                5:15.44   1 
  2 Thomas, Brianna              Hempfield (3           5:16.76   1 
  3 Stoner, Sami                 Donegal                5:24.46   1 
  4 Fife, Isabella               J.P. McCaske           5:24.48   1 
  5 De Bruin, Alayna             Donegal                5:28.27   1 
  6 Boben, Martha                J.P. McCaske           5:29.31   1 
  7 Kline, Ashlie                Governor Mif           5:32.46   2 
  8 Eidson, Rachel               Daniel Boone           5:33.22   2 
  9 Mullican, Erin               Manheim Town           5:33.38   2 
 10 Taylor, Jessie               Governor Mif           5:34.16   2 
 11 Perry, Morgan                Solanco                5:34.44   2 
 12 Phillips, Emily              Conestoga Va           5:36.17   1 
 13 Allison, Kara                Hempfield (3           5:43.69   2 
 14 Newman, Paige                Manheim Town           5:43.81   1 
 15 Straub, Seneca               Donegal                5:45.00   1 
 16 Zamrin, Jamie                Cocalico               5:45.02   1 
 17 Stakem, Lyndsay              Bishop McDev           5:45.53   2 
 18 Marquette, Abby              Spring Grove           5:48.36   3 
 19 Guglielmi, Sophia            Daniel Boone           5:48.65   3 
 20 Koser, Alyssa                Manheim Town           5:51.06   3 
 21 Del Rio, Elizabeth           Fleetwood Ar           5:51.20   3 
 22 Waverka, Grace               Hershey                5:51.41   3 
 23 Broomell, Julie              Conestoga Va           5:51.91   2 
 24 Denlinger, Jenna             Conestoga Va           5:52.49   3 
 25 Hartz, Meredith              Oley Valley            5:53.58   3 
 26 Smeltzer, Kyleigh            Northeastern           5:55.70   3 
 27 Hirneisen, Madi              Gettysburg A           5:55.89   3 
 28 Schluderberg, Tristan        Red Lion               5:57.57   2 
 29 Zukus, Grace                 Lancaster Ca           6:00.00   3 
 30 Brubaker, Hannah             Lancaster Me           6:00.15   2 
 31 Hansen, Cheyenne             Garden Spot            6:02.52   4 
 32 Harvey, Elizabeth            Oxford Area            6:04.16   2 
 33 Chmelewski, Agatha           Bishop McDev           6:05.36   3 
 34 Stolzfus, Abbey              Conrad Weise           6:09.20   4 
 35 O Shea, Maddie               Hershey                6:14.37   4 
 36 Bentz, Amanda                Northeastern           6:14.85   3 
 37 Geary, Rachael               Oley Valley            6:23.85   4 
 38 Little, Corrine              Muhlenberg             6:25.30   4 
 39 Quinci, Olivia               Oxford Area            6:28.33   2 
 40 Stravinsky, Chloe            North Schuyl           6:32.87   3 
 41 Cimino, Ashley               Daniel Boone           6:33.53   4 
 42 Hyrb, Katie                  Lancaster Ca           6:41.99   4 
 43 Kane, Nicole                 North Schuyl           7:24.31   4 
 
Girls 3200 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Rudderow, Elizabeth          Muhlenberg            11:37.27   1 
  2 Gates, Siena                 Hempfield (3          11:39.20   1 
  3 Fife, Isabella               J.P. McCaske          11:39.63   1 
  4 Mortensen, Taylor            Hershey               11:44.74   1 
  5 Estes, Elaine                Oxford Area           11:46.51   1 
  6 Grudi, Karlee                Elizabethtow          11:46.54   1 
  7 Warrender, Maddie            Northeastern          11:52.21   1 
  8 Graber, Amanda               Warwick               11:52.23   1 
  9 Snyder, Abby                 Daniel Boone          11:53.74   1 
 10 Johnson, Cortney             Solanco               11:55.73   1 
 11 Demko, Andrea                Hershey               11:58.31   1 
 12 Tuzzino, Rosemary            Lancaster Ca          11:58.69   1 
 13 Martin, Leigha               Warwick               12:01.20   1 
 14 Dieterle, Hannah             Manheim Town          12:05.41   1 
 15 Spangler, Ashley             Lancaster Me          12:12.73   1 
 16 Fernald, Tess                Donegal               12:17.88   1 
 17 Steinour, Abby               Warwick               12:21.34   1 
 18 Hansen, Cheyenne             Garden Spot           12:23.49   2 
 19 Waverka, Grace               Hershey               12:24.30   1 
 20 Franklin, Ava                Shippensburg          12:29.74   1 
 21 Ingalls, Megan               Hershey               12:30.59   1 
 22 Glah-Fisher, Essi            Solanco               12:32.82   2 
 23 Kambouroglos, Caitlyn        Lancaster Ca          12:39.23   1 
 24 Quinci, Olivia               Oxford Area           12:50.83   2 
 25 Larkin, Katie                J.P. McCaske          12:59.45   2 
 26 Ringler, Brianna             Garden Spot           13:00.92   2 
 27 Schlott, Brooke              Muhlenberg            13:05.52   2 
 28 Pasewicz, Gemma              Manheim Town          13:08.93   2 
 29 Grobengieser, Katie          Cocalico              13:09.78   2 
 30 Snyder, Samantha             Oley Valley           13:11.93   2 
 31 Nguyen, Ashley               Conestoga Va          13:57.55   2 
 32 McIlvee, Makayla             Oley Valley           14:07.91   2 
 33 Stravinsky, Chloe            North Schuyl          14:10.32   2 
 34 Harwood, Cassy               Fleetwood Ar          14:17.33   2 
 35 Porter, Addie                Penn Manor            14:21.74   2 
 36 Kane, Nicole                 North Schuyl          15:08.38   2 
 37 Gardner, Sarah               Spring Grove          16:12.36   2 
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Dodson, Katie                Oxford Area              15.04   1 
  2 Virgo, Cyre                  Fleetwood Ar             15.44   1 
  3 Wahl, Stephanie              Cocalico                 16.29   1 
  4 Braun, Brittany              Penn Manor               16.57   1 
  5 Hong, Anya                   J.P. McCaske             16.67   2 
  6 Feeser, Cheyenne             Bishop McDev             16.69   2 
  7 Martin, Jennifer             Governor Mif             16.75   2 
  8 Katelan, Danielle            Hempfield (3             16.82   1 
  9 Stauffer, Zoe                Spring Grove             17.08   2 
 10 Eberly, Jenevieve            Solanco                  17.30   1 
 11 Fleming, Leah                Shippensburg             17.45   2 
 12 Miller, Kira                 Daniel Boone             17.46   2 
 13 Topper, Rachel               Gettysburg A             17.57   3 
 14 Godfrey, Jayla               Red Lion                 17.61   3 
 15 Brinker, Kaili               Fleetwood Ar             17.70   3 
 16 Gruber, Jenna                Governor Mif             17.87   3 
 16 Snyder, Kyra                 Governor Mif             17.87   3 
 18 Boes, Chantel                Bishop McDev             17.88   3 
 19 Bean, Cassandra              Cocalico                 17.95   7 
 20 Holliday, Madelyn            Manheim Town             18.09   3 
 21 Skacel, Joelle               Manheim Town             18.11   3 
 22 Colbert, Hadassah            Lancaster Me             18.19   4 
 23 Keough, Glori                Red Lion                 18.24   4 
 24 Shavkatova, Aysha            Conestoga Va             18.34   5 
 25 Munoz, Alijah                J.P. McCaske             18.44   4 
 26 Overby, Madison              Spring Grove             18.47   2 
 27 Platon, Natalie              Hempfield (3             18.66   4 
 28 Janus, Claudia               Conrad Weise             18.75   5 
 29 Malmer, Hannah               Hershey                  18.84   6 
 30 Wilson, Amanda               Lancaster Ca             18.90   5 
 31 McShea, Sibhan               Lancaster Ca             18.92   6 
 32 Kiel, Megan                  Conestoga Va             19.06   5 
 33 Dang, Lynn                   Hershey                  19.23   6 
 34 Miller, Molly                Manheim Town             19.28   4 
 35 Slattery, Erin               Donegal                  19.34   5 
 36 Wise, Devyn                  Conrad Weise             19.37   5 
 37 Burkhart, Karly              Solanco                  19.39   6 
 38 Stewart, Gillian             Warwick                  19.54   6 
 39 Strohm, Sarah                Shippensburg             19.55   5 
 40 Christian, Andrea            Muhlenberg               19.88   6 
 41 Tirado, Marie                Muhlenberg               19.93   6 
 42 Hummer, Zelie                Lancaster Ca             20.14   7 
 43 Tirado, Sarah                Muhlenberg               20.51   7 
 44 Fisher, Cheyenne             Oley Valley              21.09   7 
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hong, Anya                   J.P. McCaske             46.78   1 
  2 Gamble, Erin                 Hempfield (3             47.96   1 
  3 Martin, Jennifer             Governor Mif             48.28   1 
  4 Eberly, Jenevieve            Solanco                  48.75   1 
  5 Gingrich, Megan              Cocalico                 49.27   1 
  6 Godfrey, Jayla               Red Lion                 49.32   1 
  7 Sassaman, Leah               Manheim Town             49.94   3 
  8 Colbert, Hadassah            Lancaster Me             50.09   2 
  9 Shavkatova, Aysha            Conestoga Va             50.43   2 
 10 Mason, Julia                 Manheim Town             50.44   3 
 11 Boes, Chantel                Bishop McDev             50.67   3 
 12 Sell, Davita                 Conestoga Va             51.09   3 
 13 Miller, Kira                 Daniel Boone             51.19   2 
 14 Slattery, Erin               Donegal                  51.44   3 
 15 Nortier, Mary-Anne           Hershey                  51.65   3 
 16 Stackhouse, Sarah            Penn Manor               51.92   3 
 17 Stauffer, Zoe                Spring Grove             52.08   2 
 18 Malmer, Hannah               Hershey                  52.38   4 
 19 Kranias, Sophia              Gettysburg A             52.73   4 
 20 Janus, Claudia               Conrad Weise             53.01   4 
 21 Burkhart, Karly              Solanco                  53.18   4 
 22 Brinker, Kaili               Fleetwood Ar             53.32   4 
 23 Braun, Brittany              Penn Manor               53.67   2 
 24 Keough, Glori                Red Lion                 53.83   4 
 25 McShea, Sibhan               Lancaster Ca             54.23   5 
 26 Wise, Devyn                  Conrad Weise             54.33   5 
 27 Frate, Kylee                 Spring Grove             54.42   5 
 28 Ketner, Natalie              Hershey                  54.43   4 
 29 Stewart, Gillian             Warwick                  56.26   5 
 30 Goodhart, Madeline           Shippensburg             56.29   6 
 31 Tirado, Marie                Muhlenberg               56.71   6 
 32 Hummer, Zelie                Lancaster Ca             57.69   6 
 33 Fleming, Alyssa              Shippensburg             57.70   6 
 34 Christian, Andrea            Muhlenberg               57.99   6 
 35 Butler, Destiny              Warwick                  58.40   5 
 36 Tirado, Sarah                Muhlenberg               59.34   6 
 
Girls 2000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Conrad, Molly                Hempfield (3           7:53.58  
  2 Echternach, Erika            Warwick                8:02.98  
  3 Estes, Elaine                Oxford Area            8:12.28  
  4 Deibler, Katelyn             Donegal                8:25.01  
  5 Argentati, Emily             Governor Mif           8:43.74  
  6 Aulenbach, Amanda            Oley Valley            8:53.42  
  7 Fithian, Alaina              Garden Spot            8:56.97  
  8 Swope, Emily                 Elizabethtow           9:04.06  
  9 McCartney, Katie             Hershey                9:13.35  
 10 French, Anna                 Manheim Town           9:17.44  
 11 Ketner, Natalie              Hershey                9:22.72  
 12 Stahl, Katherine             Manheim Town           9:28.44  
 13 Cox, Amanda                  Oxford Area            9:35.80  
 14 Getz, Madi                   Conrad Weise           9:37.95  
 15 Kane, Nicole                 North Schuyl           9:47.44  
 
Girls 400 Meter
===================================================================
    School                                               Finals  H#
===================================================================
  1 J.P. McCaskey  'A'                                    51.12   1 
     1) Hong, Anya                      2) Williams, Seana                
     3) Bain, Kayla                     4) Paige, Masara                  
  2 Oxford Area  'A'                                      51.26   1 
     1) Dodson, Katie                   2) Reilly, Shannon                
     3) Havelow, Keshia                 4) Johnson, Sarah                 
  3 Hershey  'A'                                          51.33   1 
     1) Sweitzer, Shanna                2) Chodos, Kelly                  
     3) Epler, Lauren                   4) Curtin, Riley                  
  4 Governor Mifflin  'A'                                 51.35   1 
     1) Martin, Jennifer                2) Reviere, Emonie                
     3) Rivera, Natalie                 4) Werner, Anna                   
  5 Donegal  'A'                                          51.60   1 
     1) Fahndrich, Kalee                2) Fernald, Alice                 
     3) Goodwill, Caroline              4) Walker, Kayla                  
  6 Bishop McDevitt  'A'                                  51.68   1 
     1) Purcell, Laurenn                2) Melnyk, Kristin                
     3) Feeser, Cheyenne                4) Pitman, Rachel                 
  7 Manheim Township  'A'                                 52.09   1 
     1) German, Courtney                2) Cubell, Haley                  
     3) Gurdak, Anna                    4) Johnson, Maddy                 
  8 Cocalico  'A'                                         53.03   2 
     1) Bean, Cassandra                 2) Palm, Hannah                   
     3) Sensenig, Julia                 4) Wahl, Stephanie                
  9 Warwick  'A'                                          53.28   2 
     1) Gaddis, Aviana                  2) Leakway, Madison               
     3) McNeill, Sheridan               4) McGarrigle, Adrienne           
 10 Northeastern  'A'                                     53.54   3 
     1) Glatfelter, Ashli               2) Williamson, Lauren             
     3) Meyer, Ashley                   4) Meyer, Kendra                  
 11 Shippensburg  'A'                                     53.67   2 
     1) Fleming, Leah                   2) Musser, Marissa                
     3) Piper, Leah                     4) Strohm, Sarah                  
 12 Fleetwood Area  'A'                                   53.81   2 
     1) Clemons, Lauren                 2) Clemons, Nicole                
     3) Lister, Lauren                  4) Nowotarski, Alexis             
 13 Oley Valley  'A'                                      54.29   2 
     1) Neiman, Shelby                  2) Williamson, Thalia             
     3) Buzalewski, Samantha            4) Mege, Magdelynn                
 14 Conrad Weiser  'A'                                    54.50   2 
     1) Fisher, Bridgette               2) Hein, Nicole                   
     3) Janus, Claudia                  4) Bouchard, Julia                
 15 Red Lion  'A'                                         54.55   2 
     1) Hoschen, Lena                   2) Kunce, Meredith                
     3) Tamney, Johnnie                 4) Winings, Rachel                
 16 Spring Grove  'A'                                     55.00   3 
     1) Triantafyllou, Rose             2) Payton, Kaila                  
     3) Stauffer, Zoe                   4) Simpson, Katie                 
 17 Muhlenberg  'A'                                       55.49   3 
 18 North Schuylkill  'A'                                 58.93   3 
     1) Bonomo, Carly                   2) Hillbish, Karly                
     3) May, Rebecca                    4) Roche, Alexis                  
 -- Conestoga Valley  'A'                                   DNF   1 
     1) Burch, Alicia                   2) Cheney, Mikayla                
     3) Forney, Clara                   4) Grucelski, Erin                
 -- William Penn  'A'                                        DQ   3  out of zone
     1) Spates, Dameisha                2) Steele, Chynia                 
     3) Joyner, Sania                   4) howell, Jania                  
 
Girls 1600 Meter
===================================================================
    School                                               Finals  H#
===================================================================
  1 Hershey  'A'                                        4:11.54   1 
     1) Christopher, Mya                2) Groves, Rachel                 
     3) Chodos, Kelly                   4) Hamilton, Sarah                
  2 Conestoga Valley  'A'                               4:17.66   1 
     1) Forney, Clara                   2) Musser, Kristen                
     3) Sell, Davita                    4) Shavkatova, Aysha              
  3 Donegal  'A'                                        4:21.41   1 
     1) Fahndrich, Kalee                2) Fernald, Alice                 
     3) Goodwill, Caroline              4) Walker, Kayla                  
  4 Daniel Boone  'A'                                   4:26.26   1 
  5 Shippensburg  'A'                                   4:29.22   1 
     1) Fleming, Leah                   2) Nye, Natalie                   
     3) Pomeroy, Megan                  4) Wendle, Morgan                 
  6 Oley Valley  'A'                                    4:36.05   2 
     1) Mege, Magdelynn                 2) Wagner, Madison                
     3) Kauffman, Carly                 4) Buzalewski, Samantha           
  7 Fleetwood Area  'A'                                 4:38.90   2 
     1) Brunette, Hannah                2) Herndon, Israel                
     3) Schoener, Alexis                4) Schoener, Katelyn              
  8 Penn Manor  'A'                                     4:39.60   2 
     1) Campbell, Joy                   2) Pettis, Alicia                 
     3) Ulaky, Brianna                  4) Washington, Aniah              
  9 Spring Grove  'A'                                   4:51.22   2 
     1) Payton, Kaila                   2) Triantafyllou, Rose            
     3) Simpson, Katie                  4) West, Shania                   
 10 Garden Spot  'A'                                    4:51.30   2 
     1) Hamer, Kayleigh                 2) Fithian, Alaina                
     3) Reed, Corrine                   4) Weinhold, Brooke               
 11 North Schuylkill  'A'                               5:27.54   2 
     1) Hillbish, Karly                 2) Manbeck, Sara                  
     3) May, Rebecca                    4) Roche, Alexis                  
 
Girls 3200 Meter
================================================================
    School                                               Finals 
================================================================
  1 Hershey  'A'                                        9:57.06  
     1) Demko, Andrea                   2) Groves, Rachel                 
     3) Mortensen, Taylor               4) Ingalls, Megan                 
  2 Warwick  'A'                                       10:17.27  
     1) Bailey, Malon                   2) Class, Maddie                  
     3) Benjamin, Kelsey                4) Ra, Jennifer                   
  3 Manheim Township  'A'                              10:20.70  
     1) Mullican, Erin                  2) Newman, Paige                  
     3) Rogers, Emma                    4) Newman, Meredith               
  4 Oxford Area  'A'                                   10:31.98  
     1) Harvey, Zibby                   2) Koehler, Julia                 
     3) Quesenberry, Emily              4) Estes, Elaine                  
  5 Lancaster Mennonite  'A'                           10:40.34  
     1) Spangler, Ashley                2) Brubaker, Hannah               
     3) Spangler, Erin                  4) Lopez, Veronica                
  6 Bishop McDevitt  'A'                               10:45.93  
     1) Anguiano, Iveth                 2) Auerbeck, Gabri                
     3) Hartwell, Maureen               4) Mealy, Kayla                   
  7 Red Lion  'A'                                      10:45.95  
     1) Gatchell, Kate                  2) Kendrick, Julia                
     3) Schluderberg, Tristan           4) Welchans, Hailey               
  8 Fleetwood Area  'A'                                10:52.38  
     1) Del Rio, Elizabeth              2) Schoener, Katelyn              
     3) Schoener, Alexis                4) Mitchell, Carly                
  9 J.P. McCaskey  'A'                                 10:59.31  
     1) Tirado, Liana                   2) Boben, Jacqueline              
     3) Mia, Hopkins                    4) Lamont, Marylyn                
 10 Hempfield (3)  'A'                                 11:03.60  
     1) Bushong, Kavita                 2) Le, Jane                       
     3) Meldrum, Madeleine              4) Mumma, Brittany                
 11 Oley Valley  'A'                                   11:15.44  
     1) Hartz, Meredith                 2) Kauffman, Carly                
     3) Reinert, McKenzie               4) Snyder, Samantha               
 12 Garden Spot  'A'                                   12:04.12  
     1) Jones, Madeline                 2) Ringler, Brianna               
     3) Weinhold, Brooke                4) Robbins, Willoh                
 13 Spring Grove  'A'                                  12:13.75  
     1) Marquette, Abby                 2) Godman, Alyssa                 
