Day | AM pulse | Time/distance | Pace(time) | Course/ type of workout | comments | weather/temp |
Sunday | Time: | |||||
Distance: | E M H | Heart rate - | ||||
Monday | Time: | |||||
Distance: | E M H | Heart rate - | ||||
Tuesday | Time: | |||||
Distance: | E M H | Heart rate - | ||||
Wednesday | Time: | |||||
Distance: | E M H | Heart rate - | ||||
Thursday | Time: | |||||
Distance: | E M H | Heart rate - | ||||
Friday | Time: | |||||
Distance: | E M H | Heart rate - | ||||
Saturday | Time: | |||||
Distance: | E M H | Heart rate - | ||||
Weekly Total | ||||||
Day | AM pulse | Time/distance | Pace(time) | Course/ type of workout | comments | weather/temp |
Sunday | Time: | |||||
Distance: | E M H | Heart rate - | ||||
Monday | Time: | |||||
Distance: | E M H | Heart rate - | ||||
Tuesday | Time: | |||||
Distance: | E M H | Heart rate - | ||||
Wednesday | Time: | |||||
Distance: | E M H | Heart rate - | ||||
Thursday | Time: | |||||
Distance: | E M H | Heart rate - | ||||
Friday | Time: | |||||
Distance: | E M H | Heart rate - | ||||
Saturday | Time: | |||||
Distance: | E M H | Heart rate - | ||||
Weekly Total |