HOME | SCHEDULE | COURSE MAP | RESULTS | TEAM POLICIES | COACHES | PARENT INFO
 
LEAGUE MEDALISTS
GIRLS BOYS
1987 Desiree Fisher 10th 20:05 1983 Brian Krall 11th 17:18
1987 Kris Suydam 26th 21:06 1983 Duane Koser 12th 17:20
1988 Desiree Fisher 13th 20:35 1984 Runners not allowed to compete
1988 Marth Bowers 29th 21:11 1985 Runners not allowed to compete
1989 Desiree Fisher 24th 22:20 1986 Paul Halterman 3rd 16:35
2000 Sarah Reheard 28th 21:56 1986 Rick Roland 14th 16:59
2001 Amanda McNece 30th 21:11 1986 Eric Koser 17th 17:02
2003 Amanda McNece 26th 21:16 1987 Paul Halterman 1st 16:15
2004 Katie Heisey 19th 20:59 1988 Paul Halterman 1st 15:57
2005 Katie Heisey 13th 20:11 1988 Ted Thome 13th 16:44
2007 Jessica McDonald 26th 20:33 1989 Allen Rutherford 10th 17:44
2008 Jessica McDonald 4th 19:42 1989 Wille Wrede 20th 17:58
2012 Sami Stoner 13th 20:11 1989 Peter Oeyen 28th 18:11
2013 Sami Stoner 11th 20:28 1992 Austin Dreager 29th 17:16
2014 Alayna De Bruin 18th 20:34 1993 Austin Dreager 2nd 17:07
2014 Tess Fernald 20th 20:42 1997 Greg Musser 2nd 17:03
2015 Sami Stoner 8th 19:40.8 1997 Kevin Milovanovic 12th 17:39
2015 Katelyn Deibler 18th 20:20.2 1997 Rick McBride 29th 17:56
2018 Rachel Fernald 22nd 20:41.1 1998 Rick McBride 15th 17:37
2018 Hadley Shoaf 25th 20:50.0 1998 Kevin Milovanovic 22nd 17:42
2019 Hadley Shoaf 15th 20:39.6 1998 Steve Gualt 30th 17:47
2019 Myra Naqvi 17th 20:43.9 1999 Steve Gualt 21st 17:44
2020 Myra Naqvi 20th 21:09.9 2000 Jeremy Del Rossi 23rd 18:11
2021 Kathryn Fernald 8th 20:32.8 2001 Jeremy Del Rossi 13th 17:12
2021 Hadley Shoaf 18th 20:13.3 2002 Jeremy Del Rossi 14th 17:39
2022 Molly Myers 9th 20:.18.6 2002 Tim Monaghan 23rd 18:02
2022 Kathryn Fernald 19th 20:28.3 2003 Tim Monaghan 13th 17:27
2023 Molly Myers 7th 19:.11.7 2004 Zach Haugh 27th 17:37
2023 Kathryn Fernald 22nd 20:10.6 2014 Austin Burkholder 22nd 17:32
        2016 Silas Buckwalter 25th 17:29.7
        2017 Silas Buckwalter 16th 16:53.3
        2020 Hunter Gehman 22nd 17:44.7
        2021 Sam Rothstein 12th 17:11.7
       
Webmaster Koser | Last update Oct 17, 2023