HOME | SCHEDULE | COURSE MAP | RESULTS | TEAM POLICIES | COACHES | PARENT INFO
    STATE QUALIFIERS      
  TEAMS- AA            
1989 The Boys Team placed 13th out of 26 teams at the AA state meet.
2014 The Girls Team placed 8th out of 20 teams at the AA state meet.
2015 The Girls Team placed 8th out of 19 teams at the AA state meet.
2018 The Girls Team placed 13th out of 18 teams at the AA state meet.
2019 The Girls Team placed 12th out of 17 teams at the AA state meet.
2022 The Girls Team placed 17th out of 20 teams at the AA state meet.
   
   
  BOYS AA       GIRLS AA A    
1983 Brian Krall 39th 16:52 2008 Jessica McDonald 54th 20:23
1984 Duane Koser 27th 16:45 2009 Jessica McDonald 264th 22:52
1985 Duane Koser 2nd 16:09 2021 Kathryn Fernald 148th 21:24
1986 Paul Halterman 20th 16:35   GIRLS AA    
1987 Paul Halterman 5th 16:27 1989 Desiree Fisher 42nd 20:42
1988 Paul Halterman 4th 15:51 2000 Sarah Reheard 81st 21:42
1988 Ted Thome 52nd 16:56 2014 Alayna De Bruin 68th 20:39
1989 Allen Rutherford 35th 16:40.02 2014 Tess Fernald 69th 20:40
1989 Dave DeVitry 100th 17:10 2014 Sami Stoner 92nd 20:58
1989 Willie Wrede 101st 17:11 2014 Audrey Lloyd 115th 21:16
1989 Peter Oeyen 138th 17:28 2014 Seneca Straub 142nd 21:51
1989 Luther Wilson 151st 17:33 2014 Katelyn Deibler 183th 23:13
1989 John Gates 239th 19:49 2014 Jess Weber 199th 24:19
1993 Austin Dreager 2nd 16:13 2015 Katelyn Deibler 65th 20:33
1997 Greg Musser 17th 16:39 2015 Sami Stoner 75th 20:45
1997 Rick McBride 85th 17:33 2015 Seneca Straub 78th 20:51
1998 Mike Collier 98th 17:35 2015 Tess Fernald 93rd 21:04
1998 Steve Gualt 101st 17:36 2015 Taylor Nissly 132nd 21:45
1999 Steve Gualt 72nd 17:13 2015 Miranda Nagle 189th 23:32
1999 Jeff Jerman 185th 18:04 2015 Jess Weber 204th 24:18
2000 Jeremy Del Rossi 114th 18:25 2018 Rachel Fernald 57th 21:28
2001 Jeremy Del Rossi 40th 17:38 2018 Hadley Shoaf 69th 21:35
2002 Jeremy Del Rossi 32nd 17:08 2018 Myra Naqvi 114th 22:09
2002 Tim Monaghan 96th 17:48 2018 Ella DeBruin 164th 23:05
2004 Zach Haugh 105th 18:00 2018 McKenzie Dubusky 186th 23:54
2014 Austin Burkholder 104th 17:49 2018 Meg Zell 190th 24:24
2015 Zach Miller 105th 17:56 2018 Keri Anderson 196th 24:30
2017 Silas Buckwalter 63rd 17:28 2019 Hadley Shoaf 54th 20:44
2019 Brock Overlander 64th 17:27 2019 Myra Naqvi 91st 21:12
        2019 Rachel Fernald 129th 21:41
        2019 Marleigh Ballard 146th 22:07
        2019 Emma Myers 159th 22:23
        2019 Amanda Fry 163th 22:40
        2019 Meg Zell 178th 23:25
        2022 Kathryn Fernald 91st 22:07.70
        2022

Marleigh Ballard

135 22:52.30
        2022 Addison Houck 140 23:03.20
        2022 Molly Myers 212 25:15.30
        2022 Bailey Shaof 233 27:16.20
        2022 Natalie Greiner 234 27:24.20
        2022 Emma Myers 238 28:56.40
        2023 Kathryn Fernald 62 20:51.00
        2023

Abigail Ballard

116 21:48.00
               
               

 

 

Webmaster Koser | Last update Jan 10, 2024